Views: 91 Author: Site Editor Publish Time: 2021-08-27 Origin: Site
The reference table is used for the bending mold | ||
Plate thickness (T) | Lower mode (V) | Minimum edge |
1.0 | 6 | 4.5 |
1.2 | 8 | 5.7 |
1.5 | 10 | 7.0 |
2.0 | 12 | 8.5 |
2.5 | 14 | 10.0 |
3.0 | 18 | 12.5 |
4.0 | 20 | 14.5 |
4.5 | 25 | 17.5 |
5.0 | 25 | 18.0 |
6.0 | 30 | 21.5 |
8.0 | 50 | 33.5 |
>8.0T | 50V~65V | Please consult the folding bed |
Minimum edge =V/2 + T + 0.5 | ||
(This formula applies to general | ||
The Bend of the Lower SPCC, SUS) |
Precautions for bending of thick plate | |||
(I) | SPHC5.0T | L <1400mm as per normal coefficient, V=25 | |
1400mm <L ≤ 2000mm Factor =8.7mm V=30 | |||
2000mm <L ≤ 3000mm Factor =9.3mm V=50 | |||
For 3000mm <L ≤ 4500mm, three China bends; coefficient =8.5mm, | |||
Check with the folding bed. V=35 | |||
(II) | SPHC6.0T | L ≤ 1500mm coefficient =10mm V=30 | |
1500mm <L ≤ 2300mm coefficient =11.3mm V=50 | |||
2300mm <L ≤ 4000mm, coefficient =11.5mm, | |||
Consulting bed required; V=60 | |||
(III) | SPHC | 8.0T | L <800mm, L ≥ 800mm; |
10.0T | |||
(IV) | SPHC4.0T/SPHC4.5T | L <2800mm follows the normal coefficient; | |
L ≥ 2800mm coefficient =7.0mm |
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.