ESTUN E21S
■ HD LCD display, with both Chinese and English language options, a display programming parameters, faster and more convenient programming
■ Backgauge control:Smart positioning, can also be manually adjusted as needed to remove the mechanical hand positioning device.
■ Cut Stroke: Built-shearing time relay, simple operation, cost savings
■ Shear angle: Built shear angle adjustment function, eliminating the angle indicators and buttons
Type | Max. thickNess | Max. cutting width | wallboard thickNess | Shearing angle | Backgauge range | Stroke times | Throat depth | Blade length | Main motor | Oil pump | Dimension(L×W×H) | Machine weight |
4×2500 | 4 | 2500 | 25 | 0.5-1.5 | 550 | 18-30 | 130 | 2600 | 5.5 | 10MCY14-1B | 2900×1500×1700 | 4 |
4×3200 | 4 | 3200 | 25 | 0.5-1.5 | 550 | 15-26 | 130 | 3300 | 5.5 | 10MCY14-1B | 3600×1500×1800 | 5.2 |
4×4000 | 4 | 4000 | 25 | 0.5-1.5 | 550 | 11-20 | 130 | 4100 | 5.5 | 25MCY14-1B | 4400×1500×2000 | 7.1 |
4×6000 | 4 | 6000 | 30 | 0.5-1.5 | 750 | 6-12 | 100 | 6100 | 7.5 | 25MCY14-1B | 6500×2200×2600 | 14 |
6×2500 | 6 | 2500 | 30 | 0.5-1.5 | 550 | 16-26 | 130 | 2600 | 7.5 | 25MCY14-1B | 2900×1500×1800 | 5.5 |
6×3200 | 6 | 3200 | 30 | 0.5-1.5 | 550 | 13-22 | 130 | 3300 | 7.5 | 25MCY14-1B | 3600×1500×2000 | 6.5 |
6×4000 | 6 | 4000 | 30 | 0.5-1.5 | 500 | 8-15 | 130 | 4100 | 7.5 | 25MCY14-1B | 4400×1650×2200 | 8.5 |
6×6000 | 6 | 6000 | 40 | 0.5-2 | 750 | 5-10 | 100 | 6100 | 11 | 25MCY14-1B | 6900×2200×2700 | 16 |
8×2500 | 8 | 2500 | 35 | 0.5-2 | 550 | 14-24 | 130 | 2600 | 7.5 | 25MCY14-1B | 3000×1500×1800 | 6 |
8×3200 | 8 | 3200 | 35 | 0.5-2 | 550 | 12-21 | 130 | 3300 | 7.5 | 25MCY14-1B | 3700×1600×2000 | 7 |
8×4000 | 8 | 4000 | 35 | 0.5-2 | 550 | 8-14 | 130 | 4100 | 11 | 25MCY14-1B | 4600×1800×2200 | 9.5 |
8×6000 | 8 | 6000 | 40 | 0.5-2 | 750 | 5-10 | 100 | 6100 | 11 | 25MCY14-1B | 7000×2200×2700 | 19 |
8×8000 | 8 | 8000 | 40 | 0.5-2 | 1000 | 5-8 | 100 | 8080 | 18.5 | 40MCY14-1B | 9100×2300×3200 | 29 |
10×2500 | 10 | 2500 | 40 | 0.5-2 | 550 | 12-24 | 130 | 2600 | 11 | 25MCY14-1B | 3000×1800×2000 | 6.8 |
10×3200 | 10 | 3200 | 40 | 0.5-2 | 550 | 10-18 | 130 | 3300 | 11 | 25MCY14-1B | 3700×1800×2000 | 8.5 |
10×4000 | 10 | 4000 | 40 | 0.5-2 | 750 | 7-12 | 130 | 4100 | 18.5 | 40MCY14-1B | 4600×2000×2100 | 12.5 |
10×6000 | 10 | 6000 | 50 | 0.5-2 | 1000 | 5-10 | 100 | 6100 | 18.5 | 40MCY14-1B | 6900×2200×2700 | 24 |
10×8000 | 10 | 8000 | 50 | 0.5-2 | 1000 | 4-8 | 100 | 8080 | 22 | 63MCY14-1B | 9100×2400×3200 | 38 |
12×2000 | 12 | 2000 | 50 | 0.5-2.5 | 750 | 10-18 | 130 | 2050 | 18.5 | 40MCY14-1B | 2600×1800×2100 | 7 |
12×2500 | 12 | 2500 | 50 | 0.5-2.5 | 750 | 10-18 | 130 | 2600 | 18.5 | 40MCY14-1B | 3100×1800×2100 | 8.5 |
12×3200 | 12 | 3200 | 50 | 0.5-2.5 | 750 | 9-18 | 130 | 3300 | 18.5 | 40MCY14-1B | 3900×2000×2200 | 10.5 |
12×4000 | 12 | 4000 | 50 | 0.5-2.5 | 750 | 7-12 | 130 | 4100 | 18.5 | 63MCY14-1B | 4600×2200×2400 | 13.5 |
12×6000 | 12 | 6000 | 60 | 0.5-2.5 | 1000 | 5-10 | 100 | 6100 | 22 | 63MCY14-1B | 6900×2500×2700 | 29 |
12×8000 | 12 | 8000 | 70 | 0.5-2.5 | 1000 | 4-9 | 100 | 8080 | 37 | 63MCY14-1B | 9300×2900×3500 | 50 |
16×2500 | 16 | 2500 | 60 | 0.5-2.5 | 750 | 9-16 | 100 | 2600 | 18.5 | 40MCY14-1B | 3000×1900×2300 | 10.8 |
16×3200 | 16 | 3200 | 60 | 0.5-2.5 | 750 | 8-13 | 100 | 3300 | 18.5 | 40MCY14-1B | 4100×2000×2400 | 12.5 |
16×4000 | 16 | 4000 | 60 | 0.5-2.5 | 750 | 9-12 | 100 | 4100 | 22 | 63MCY14-1B | 5000×2200×2600 | 16.5 |
16×6000 | 16 | 6000 | 70 | 0.5-2.5 | 1000 | 5-10 | 100 | 6100 | 37 | 63MCY14-1B | 7100×2600×2850 | 35 |
16×8000 | 16 | 8000 | 80 | 0.5-2.5 | 1000 | 4-9 | 100 | 8080 | 37 | 63MCY14-1B | 9100×3000×3500 | 72 |
20×2500 | 20 | 2500 | 60 | 0.5-2.5 | 750 | 8-16 | 130 | 2600 | 22 | 63MCY14-1B | 3100×2000×2300 | 14 |
20×3200 | 20 | 3200 | 70 | 0.5-2.5 | 900 | 5-14 | 130 | 3300 | 22 | 63MCY14-1B | 4100×2150×2500 | 17 |
20×4000 | 20 | 4000 | 70 | 0.5-2.5 | 900 | 5-12 | 100 | 4100 | 30 | 63MCY14-1B | 5050×2300×3000 | 22 |
20×6000 | 20 | 6000 | 80 | 0.5-2.7 | 1000 | 4-8 | 100 | 6100 | 37 | 80MCY14-1B | 7100×2600×3100 | 45 |
Detailed Images
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.