Main Parameters
Type | Y32-63 | Y32-100 | Y32-200 | Y32-315 | Y32-400 | Y32-500 | Y32-500A | Y32-630 | |
Nominal force(kN) | 630 | 1000 | 2000 | 3150 | 4000 | 5000 | 5000 | 6300 | |
Ejecting force(kN) | 100 | 250 | 400 | 630 | 630 | 1000 | 1000 | 1000 | |
Backstroke force(kN) | 125 | 320 | 450 | 600 | 600 | 1000 | 1000 | 1000 | |
Slipper stroke(mm) | 500 | 600 | 700 | 800 | 800 | 900 | 900 | 900 | |
Ejecting stroke(mm) | 160 | 200 | 250 | 300 | 300 | 355 | 355 | 355 | |
Max. opening height(mm) | 800 | 90 | 1120 | 1250 | 1250 | 1500 | 1500 | 1500 | |
stroke speed(mm/s) | Idle stroke down | 22 | 24 | 100 | 100 | 100 | 120 | 120 | 80 |
Work | 9 | 10 | 120 | 12 | 12 | 12 | 12 | 10 | |
Return | 50 | 50 | 50 | 60 | 60 | 80 | 70 | 50 | |
Workbench size(mm) | Left and right | 520 | 720 | 900 | 1120 | 1250 | 1400 | 2200 | 1600 |
Front and back | 490 | 580 | 900 | 1120 | 1250 | 1400 | 1400 | 1600 | |
Poles distance(mm) | Left and right | 650 | 800 | 1140 | 1140 | 1500 | 1700 | 2620 | 1950 |
Front and back | 350 | 430 | 660 | 900 | 1000 | 1120 | 1120 | 1200 | |
Dimension(mm) | Left and right | 900 | 2000 | 1380 | 1160 | 3600 | 3900 | 4700 | 5200 |
Front and back | 500 | 1090 | 900 | 1660 | 2300 | 3600 | 3600 | 4600 | |
Height on ground | 2400 | 3162 | 2725 | 4295 | 4500 | 5220 | 5220 | 6000 | |
Motor power(kW) | 7.5 | 11 | 15 | 22 | 30 | 44 | 45 | 60 |
Detailed Images
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.