Controller
Main Parameters
Type | Nominal Force | Worktable Length | Throat depth | Stroke | Cylinder dia | motor | GAP | Dimension(L×W×H) | Machine weight |
40T/2200 | 400 | 2200 | 200 | 100 | Ф110 | 5.5 | 320 | 2500×1600×2100 | 2.5 |
40T/2500 | 400 | 2500 | 200 | 100 | Ф110 | 5.5 | 320 | 2800×1600×2100 | 2.8 |
50T/2200 | 500 | 2200 | 200 | 100 | Ф125 | 5.5 | 320 | 2500×1650×2140 | 2.8 |
50T/2500 | 500 | 2500 | 200 | 100 | Ф125 | 5.5 | 320 | 2800×1650×2140 | 3.2 |
63T/2500 | 630 | 2500 | 250 | 120 | 135 | 5.5 | 345 | 2800×1700×2200 | 4.1 |
63T/3200 | 630 | 3200 | 250 | 120 | 135 | 5.5 | 345 | 3500×1700×2200 | 4.6 |
63T/4000 | 630 | 4000 | 250 | 120 | 135 | 5.5 | 345 | 4400×1700×2300 | 5.1 |
80T/2500 | 800 | 2500 | 250 | 120 | Ф160 | 5.5 | 350 | 2800×1700×2320 | 5.0 |
80T/3200 | 800 | 3200 | 250 | 120 | Ф160 | 5.5 | 350 | 3500×1700×2320 | 5.5 |
80T/4000 | 800 | 4000 | 250 | 120 | Ф160 | 5.5 | 350 | 4300×1700×2320 | 6.8 |
80T/5000 | 800 | 5000 | 250 | 120 | Ф160 | 7.5 | 380 | 5300×1700×2500 | 9.2 |
100T/2500 | 1000 | 2500 | 320 | 120 | 170 | 7.5 | 380 | 2800×1750×2420 | 5.6 |
100T/3200 | 1000 | 3200 | 320 | 120 | 170 | 7.5 | 380 | 3700×1750×2420 | 6.6 |
100T/4000 | 1000 | 4000 | 320 | 120 | 170 | 7.5 | 380 | 4400×1750×2420 | 7.8 |
100T/5000 | 1000 | 5000 | 320 | 120 | 170 | 7.5 | 380 | 5500×1750×2520 | 9.2 |
100T/6000 | 1000 | 6000 | 320 | 120 | 170 | 7.5 | 380 | 6400×1750×2620 | 12.0T |
125T/2500 | 1250 | 2500 | 320 | 120 | 180 | 7.5 | 380 | 2800×1750×2520 | 6.2 |
125T/3200 | 1250 | 3200 | 320 | 120 | 180 | 7.5 | 380 | 3800×1750×2520 | 7.2 |
125T/4000 | 1250 | 4000 | 320 | 120 | 180 | 7.5 | 380 | 4400×1750×2520 | 9.2 |
125T/5000 | 1250 | 5000 | 320 | 120 | 180 | 7.5 | 380 | 5400×1750×2520 | 10.5 |
125T/6000 | 1250 | 6000 | 320 | 120 | 180 | 11 | 380 | 6500×1750×2720 | 13.5 |
160T/2500 | 1600 | 2500 | 320 | 200 | Ф220 | 11 | 450 | 2800×1850×2700 | 8.2 |
160T/3200 | 1600 | 3200 | 320 | 200 | Ф220 | 11 | 450 | 3800×1850×2700 | 9.5 |
160T/4000 | 1600 | 4000 | 320 | 200 | Ф220 | 11 | 450 | 4500×1850×2700 | 11 |
160T/5000 | 1600 | 5000 | 400 | 200 | Ф220 | 11 | 450 | 5500×2000×3000 | 14.5 |
160T/6000 | 1600 | 6000 | 400 | 200 | Ф220 | 11 | 450 | 6500×2000×3200 | 17 |
200T/2500 | 2000 | 2500 | 350 | 250 | Ф240 | 11 | 500 | 2800×2150×2950 | 12 |
200T/3200 | 2000 | 3200 | 350 | 250 | Ф240 | 11 | 500 | 3800×2150×2950 | 13.5 |
200T/4000 | 2000 | 4000 | 350 | 250 | Ф240 | 11 | 500 | 4500×2150×2950 | 16 |
200T/5000 | 2000 | 5000 | 350 | 250 | Ф240 | 11 | 500 | 5500×2150×3200 | 18.5 |
200T/6000 | 2000 | 6000 | 350 | 250 | Ф240 | 15 | 500 | 6500×2150×3350 | 22 |
250T/2500 | 2500 | 2500 | 350 | 250 | Ф280 | 18.5 | 520 | 2800×2200×3300 | 13 |
250T/3200 | 2500 | 3200 | 350 | 250 | Ф280 | 18.5 | 520 | 3800×2200×3300 | 15 |
250T/4000 | 2500 | 4000 | 350 | 250 | Ф280 | 18.5 | 520 | 4500×2200×3300 | 17 |
250T/5000 | 2500 | 5000 | 350 | 250 | Ф280 | 18.5 | 520 | 5500×2200×3300 | 20 |
250T/6000 | 2500 | 6000 | 400 | 250 | Ф280 | 18.5 | 520 | 6500×2300×3500 | 26 |
300T/3200 | 3000 | 3200 | 400 | 250 | Ф300 | 22 | 520 | 3800×2300×3350 | 20 |
300T/4000 | 3000 | 4000 | 400 | 250 | Ф300 | 22 | 520 | 4500×2300×3550 | 22 |
300T/5000 | 3000 | 5000 | 400 | 250 | Ф300 | 22 | 520 | 5500×2300×3800 | 27 |
300T/6000 | 3000 | 6000 | 400 | 250 | Ф300 | 22 | 520 | 6500×2300×3900 | 30 |
Detailed Images
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.