Controller
Main Parameters
CNC | 6325 | 10032 | 10040 | 16032 | 16040 | 20032 | 20040 | 25032 | 25040 |
Nominal Pressure | 800 | 1000 | 1000 | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 |
Workbench Length | 2500 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 |
Workbench Width | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Poles distance | 1960 | 2600 | 3200 | 2600 | 3200 | 2600 | 3200 | 2600 | 3200 |
Throat depth | 320 | 380 | 380 | 400 | 400 | 400 | 400 | 400 | 400 |
Slipper Stroke | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Max Opening Height | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
slipper stroke adjust Length | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Main motor | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 18.5 |
Oil pump | 13 | 16 | 16 | 20 | 20 | 25 | 32 | 32 | 32 |
Hydraulic System Max Work Pressure | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
wallboard thickNess | 35 | 45 | 45 | 50 | 50 | 50 | 60 | 70 | 70 |
slipper thickNess | 40 | 50 | 50 | 60 | 60 | 60 | 60 | 70 | 70 |
support plate thickNess | 40 | 60 | 60 | 70 | 70 | 70 | 70 | 80 | 80 |
Dimension(L×W×H) | 2800×1700×2550 | 3800×1750×2580 | 2600×1500×2200 | 3800×1800×2900 | 2800×1900×2820 | 3800×1900×2920 | 4500×2100×2920 | 3800×2150×3020 | 4500×2150×3050 |
Machine weight | 4.8 | 7.6 | 9 | 9 | 11 | 12 | 13.5 | 14 | 15 |
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.