Views: 164 Author: Site Editor Publish Time: 2021-08-31 Origin: Site
The given data has been calculated based upon bending material with a tensile strength of δb =420 MPa over a length of 1m.
V | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 24 | 32 | 35 | 40 | 50 | 60 | 63 | 80 | 100 | 120 | 130 | 140 | 150 | 160 | 180 | 190 | 200 | 230 | 260 |
b | 4.5 | 5 | 7 | 8.5 | 12 | 13
| 15 | 17 | 23 | 25 | 28 | 35 | 43 | 45 | 57 | 71 | 85 | 92 | 100 | 105 | 115 | 130 | 135 | 140 | 160 | 180 |
r | 1 | 1.2 | 1.6 | 2 | 2.5 | 2.8 | 3 | 3.5 | 5 | 5.5 | 6 | 8 | 9.5 | 10 | 12 | 15.5 | 19 | 21 | 23 | 24.5 | 26 | 28 | 30 | 32 | 36 | 40 |
0.5 | 2.5 | |||||||||||||||||||||||||
0.8 | 7 | 4.8 | ||||||||||||||||||||||||
1.0 | 11 | 8 | 6 | |||||||||||||||||||||||
1.2 | 12 | 9 | 7 |
| ||||||||||||||||||||||
1.5 | 15 | 12 | 8 | |||||||||||||||||||||||
2.0 | 23 | 16 | 13 | 12 | 9.5 | |||||||||||||||||||||
2.5 | 26 | 22 | 20 | 15 | 11 | |||||||||||||||||||||
3.0 | 30 | 24 | 16 | 14 | 12 | |||||||||||||||||||||
4.0 | 44 | 31 | 28 | 23 | 18 | |||||||||||||||||||||
5.0 | 53 | 47 | 43 | 31 | 25 | |||||||||||||||||||||
6.0 | 61 | 45 | 36 | 34 | ||||||||||||||||||||||
8.0 | 88 | 69 | 65 | 47 | 36 | |||||||||||||||||||||
10 | 110 | 80 | 60 | 47 | 43 | 39 | ||||||||||||||||||||
12 | 120 | 90 | 71 | 65 | 58 | 55 | 50 | |||||||||||||||||||
16 | 140 | 125 | 115 | 105 | 95 | 81 | 80 | 71 | ||||||||||||||||||
18 | 148 | 135 | 125 | 110 | 100 | 95 | 80 | |||||||||||||||||||
20 | 140 | 130 | 120 | 110 | 90 |
The internal radius R corresponds to approximate 16% of the die opening V
Recommended die opening V for air bending
Material thickness t | 0.5~2.5mm | 3~8mm | 9~10mm | >12mm |
/ Die opening V | 6 × t | 8 × t | 10 × t | 12 × t |
Bending force for
Alu | δb =300 MPa | F=F(chart)× 0.65 |
S.S | δb =700 MPa | F=F(chart)× 1.6 |
Determination of the bending force for air bending (approximation)
F(chart)= 65 × t2/ V (Ton)
Upper tool clamping
Ordinary inclined wedge clamp | Heavy-duty inclined wedge clamp |
------------------------------------ | ---------------------------------------- |
Used for the installation of European upper modules between 50t~220t Practical for the installation of European upper mode above 220t
Mechanical quick clamp | American clamping |
------------------------------------ | ---------------------------------------- |
Fast clip can facilitate the rapid installation of the European upper mode Suitable for American mold installation
Common upper mold clamp form
Upper tool clamping
The transition mold handle is clamped | Transition join block |
--------------------------------- | ------------------------------ |
Suitable for the installation of large-stroke machine tools Installation for slider
YAWEI upper mode hydraulic clamping WILA upper mode hydraulic clamping type | |
------------------------------------ | ------------------------------------------------------- |
Quick installation NSCL Ⅱ with Top with Safety Click for upper mode
Common lower mode clamp form
Dies tool clamping
1V slot 1V slot 2V adjustable | ||
------------------------------------------------------- | ||
Mould shoulder force The bottom of the mold is stressed The lower mold can be adjusted front and rear
2V fast switch multiple V slot segment | |
------------------------------------ | ---------------------------------------- |
The lower mold can be replaced quickly Suitable for segmented multi-V lower modules
Common lower mode clamp form
Dies tool clamping
Multi-V workbench lower plug-i | |
------------------------------------ | -------------------------------------------------------- |
Suitable for the overall multi-V mold mouth can be graded, for large tonnage bending machine
YAWEI lower mode hydraulic clamp hydraulic clamp workbench | |
------------------------------------ | ------------------------------------ |
For 1V lower mode quick installation of NSCR Ⅱ with OZU bottom tool
Standard upper mode
Standard upper tools
Upper mold handle structure / Upper tool fixtures
Standard European / EUROPEAN STYLE TOOLING Enhanced Euro / EUROPEAN STYLE TOOLING | |
------------------------------------------------------ | ---------------------------------------------- |
American / AMERICAN STYLE PREMIUM TOOLING Large-tonnage transition mold handle | |
------------------------------------------------------ | ------------------------------------------------------ |
Standard segment method / Aegmentatioon of upper tool | |
--------------------------------------------------------------------------------- | |
Standard upper mode 85 °
Standard upper tools
10.100 | 10.101 | 10.102 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:100t/m Max Tons:80t/m Max Tons:60t/ | ||
10.103 | 10.104 | 10.105 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:80t/m Max Tons:100t/m Max Tons:80t/m | ||
10.106 | 10.107 | 10.108 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:50t/m Max Tons:50t/m Max Tons:100t/m | ||
Standard upper mode 85 °
Standard upper tools
10.109 | 10.110 | 10.111 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:80t/m Max Tons:40t/m Max Tons:80t/m | ||
10.112 | 10.113 | 10.114 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:70t/m Max Tons:40t/m Max Tons:50t/m | ||
10.115 | 10.116 | 10.117 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:100t/m Max Tons:60t/m Max Tons:45t/m | ||
Standard upper mode 85 °
Standard upper tools
10.118 | 10.119 | 10.120 |
---------------------------- | -------------------------- | -------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:50t/m | ||
Standard upper mode 88 °
Standard upper tools
10.130 | 10.131 | 10.132 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:100t/m Max Tons:80t/m Max Tons:60t/m | ||
10.133 | 10.134 | 10.135 |
---------------------- | ---------------------- | ---------------------- |
Max Tons:100t/m Max Tons:50t/m Max Tons:20t/m | ||
Standard upper mode 88 °
Standard upper tools
10.136 | 10.137 | 10.138 |
----------------------------- | ----------------------------- | ---------------------------- |
Max Tons:80t/m Max Tons:45t/m Max Tons:20t/m | ||
10.139 | 10.140 | 10.141 |
----------------------------- | ------------------------------ | ----------------------------- |
Max Tons:70t/m Max Tons:50t/m Max Tons:50t/m | ||
10.142 | 10.143 | 10.144 |
---------------------------- | ------------------------------ | ----------------------------- |
Max Tons:30t/m Max Tons:20t/m Max Tons:50t/m | ||
Standard upper model 90 °
Standard upper tools
10.150 | 10.151 | 10.152 |
------------------------------ | ------------------------------ | ---------------------------- |
Max Tons:100t/m Max Tons:35t/m Max Tons:80t/m | ||
10.153 | 10.154 | 10.155 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:80t/m Max Tons:20t/m Max Tons:60t/m | ||
10.156 | 10.157 | 10.158 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:60t/m Max Tons:20t/m Max Tons:50t/m | ||
Standard upper mode 60 °
Standard upper tools
10.170 | 10.171 | 10.172 |
------------------------------ | ------------------------------ | ---------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:70t/m | ||
10.173 | 10.174 | 10.175 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:100t/m Max Tons:100t/m Max Tons:60t/m | ||
10.176 | 10.177 | 10.178 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:160t/m Max Tons:60t/m Max Tons:40t/m | ||
Standard upper mode 30 °
Standard upper tools
10.190 | 10.191 | 10.192 |
------------------------------ | ------------------------------ | ---------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:90t/m | ||
10.193 | 10.194 | 10.195 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:70t/m Max Tons:100t/m Max Tons:100t/m | ||
10.196 | 10.197 | 10.198 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:80t/m Max Tons:160t/m Max Tons:70t/m | ||
Standard type R type round mode
Standard upper tools
10.210 | 10.211 | 10.212 |
------------------------------ | ------------------------------ | ---------------------------- |
Max Tons:100t/m Max Tons:100t/m Max Tons:80t/m | ||
10.213 | 10.214 | 10.215 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:80t/m | ||
10.216 | 10.217 | 10.218 |
------------------------------ | ------------------------------ | ----------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:80t/m | ||
Standard type R type round mode
Standard upper tools
10.219 | 10.220 | 10.221 |
------------------------------ | ------------------------------ | ---------------------------- |
Max Tons:80t/m Max Tons:80t/m Max Tons:80t/m | ||
10.222 | ||
------------------------------ ------------------------------------------------------------------------------ | ||
Max Tons:80t/m | ||
10.230 | ||
------------------------------ ----------------------------------------------- | ||
Max Tons:80t/m | ||
Rmm | Rmm | |||
10.231 | R3 | 3 | R5.5 | 5.5 |
10.232 | R3.5 | 3.5 | R6 | 6 |
10.233 | R4 | 4 | R6.5 | 6.5 |
10.234 | R4.5 | 4.5 | R7 | 7 |
10.235 | R5 | 5 | R7.5 | 7.5 |
CHZOM is a leading and professional metal working machine manufacturer in China, which was established in 2010 and located in the cultural ancient city of Nanjing, Jiangsu Province. After 10 years development, it has been a famous and influential modern enterprise.